Black Bear Rally 2026 |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Miller - Goldstein | 2026 Lancia Ypsilon R4 | Open 2WD | 1 | 0:53:05.8 | 5 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 860 | Toufanov - Bell | 2013 Toyota GT86 | Open 2WD | 2 | 0:53:55.2 | 8 | 0:00:49.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 225 | Courchesne - L’Estage | 2011 BMW R15-T | Open 2WD | 3 | 0:57:04.1 | 12 | 0:03:58.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Prep 2WD |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 787 | Vanderwal - Dondish | 2005 Mazda RX8 | Prep 2WD | 1 | 0:54:02.1 | 9 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 382 | Desgroseilliers - Godin | 2011 BMW 128i | Prep 2WD | 2 | 0:54:19.0 | 10 | 0:00:16.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705 | Galipeau - Turk | 2014 Ford Fiesta ST | Prep 2WD | 3 | 0:54:53.1 | 11 | 0:00:51.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 | Bauman - Kelly | 2006 Mitsubishi Lancer | Prep 2WD | 4 | 1:01:20.4 | 13 | 0:07:18.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Open 4WD |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Joyal - Desmarais-Trépani | 2014 Subaru TR-GRD | Open 4WD | 1 | 0:48:28.0 | 2 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 714 | Drake - Lantz | 2001 Subaru Impreza | Open 4WD | 2 | 0:49:16.6 | 3 | 0:00:48.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bourassa - Dubé | 2002 Subaru tr-fw | Open 4WD | 3 | 0:50:02.5 | 4 | 0:01:34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Prep 4WD |
| Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
| 997 | Dimkovski - Levac | 2012 Subaru WRX STi | Prep 4WD | 1 | 0:48:25.5 | 1 | "":"":"" | ||||||||||||
| 77 | Gonsalves - Gonsalves | 2009 Subaru WRX | Prep 4WD | 2 | 0:53:11.4 | 6 | 0:04:45.9 | ||||||||||||
| 963 | Rogers - Rogers | 2003 Subaru Imprezza | Prep 4WD | 3 | 0:53:37.1 | 7 | 0:05:11.6 | ||||||||||||
| © www.RallyScoring.com, Aug 3, 2026, 08:57 | |||||||||||||||||||
![]() | |||||||||||||||||||